Tom Naylor
Tom Naylor began etching in 1980 at the Westchester Art Workshop in Westchester County, NY. Since then, he has studied etching and related forms of printmaking at Westchester Community College, State University of New York at Purchase and School of Visual Arts, in Manhattan, New York.
He continued his studies of etching techniques at University College of the University of Maryland and in a workshop on Intermediate and Advanced Intaglio Techniques at the Smithsonian Institution run by Discover Graphics Atelier of Alexandria, Virginia.
He has studied at the University of Dallas, at Collin County Community College and at the College of Santa Fe, New Mexico.
In 2003, he enrolled again at Collin County Community College to work in their printmaking studio with Professor Carter Scaggs. He conducted experiments in acrylic resist etching and taught a workshop in acrylic resist materials and techniques. He assisted Professor Scaggs in converting the printmaking studio from traditional to acrylic resist printmaking.
In 2013, he began screenprinting under the tutelage of Professor Rex Reese at Collin County Community College.
In 2015, he moved to Highland Springs where he has begun working with monotypes and continuing with screenprinting. He has conducted several demonstrations and a workshop in monotype printmaking for residents of Highland Springs..
To see more of Tom’s prints, see his website at
http://www.zhibit.org/tomnaylorprints
Agave, Santa Rita Mtns, AZcolored pencil | Variation 8-08 |
---|---|
Variation 6 - 04 | Variation 5 |
Variation 7 - 19 | IMG_4435 |
Old New Mexico Barn | Assumption Church Lake Bled |
Orchid | Variation 1entropic graphimania - variatopn on 56 dots - gouache |
Variation 2entropic graphimania - variation on 56 dots - qouache with Lumacolor pen outlines - | Variation 3entropic graphimania - variation on 56 dots - Lumacolor pen |
Variation 4entropic graphimania - variation on 56 dots - qouache | MoonRise2 plate etching based on photograph of moon/sun over Greenbelt Lake, Greenbelt, Maryland |
ChimneyRockSingle plate etching of Chimney Rock, Ghost Ranch, New Mexico | ElectricKiteThroughWindows2 Plate etching of electric kite plus windows, both in blue. |
MoonriseOverGreenbeltLakeSingle plate etching based on photograph of moon/sun over Greenbelt Lake, Greenbelt, Maryland | Matriarch IVLinocut - do you know what animal it is? |
Mute Swan - On AlertSubtractive auatint plus templates | PrimevalEtching with aquatint and texture |
TrophyEtching with sandpaper ground | Red/Violet Rose on Yellow5 block linocut |
Red Rose on Dark Blue5 block linocut | Orange Rose on Blue5 block linocut |
RosePen and Ink | Orange/Red Rose on Blue5 block linocut |
RoseMonoprint | Rainbow Roses ReliefRelief Monoprint using two pieces of embossed styrofoam |
Red-Orange Juniper LinocutLinocut | Rose Reduction LinocutReduction Linocut |
Iris MonoprintMonoprint | 2nd Place Mixed Media 2017LeadingAge ArtsInspire 2017 Contest - multiple plate etching with collagraph |
Polychrome Experiment 2Etching - multiplate | Monotype - leafMonotype |
Leaf Variation VIIEtching with viscosity | Cut LeavesCut plate etching with viscosity |
Chimney RockMultiplate etching of iconic Chimney Rock at Ghost Ranch, Abiquiu, New Mexico. | Kitchen MesaMultiplate etching of Kitchen Mesa at Ghost Ranch, Abiquiu, New Mexico. |
Montage Vlift ground, soft ground, aquatint | Montagelift ground, soft ground, aquatint |
life Signlift ground, soft ground, aquatint |